Momentum Coil [Momentum Trading Systems] |
![]() |
Bold: Exchange Verified Basis Points Gained or Lost (On ETF or, Futures Contract Converted to Basis Points [Approximated]). | |||||||||
Futures Results - SPY | C | Ag | W | Mix |
Ag2 |
||||
Spr System | - | +20.41 | +11.74 | ||||||
- | 3/3 = 100% | 1/1 = 100% | |||||||
- | +6.80 Pts Avg | +11.74 Pts Avg | |||||||
Pin System | - | +36.53 | +19.81 | ||||||
- | 4/4 = 100% | 3/4 = 75% | |||||||
- | +9.13 Pts Avg | +4.95 Pts Avg | |||||||
XS System | - | +44.69 | +8.69 | ||||||
- | 8/12 = 66.6% | 2/3 = 66.6% | |||||||
- | +3.72 Pts Avg | +2.89 Pts Avg | |||||||
Wave System | +5.86 | +6.24 | -1.5 | ||||||
1/1 = 100% | 1/1 = 100% | 0/1 = 0% | |||||||
+5.86 Pts Avg | +6.24 Pts Avg | -1.5 Pts Avg | |||||||
Opp System | +47.25 | +34.81 | +35.4 | ||||||
6/7 = 85.7% | 4/4 = 100% | 7/11 = 63.6% | |||||||
+6.75 Pts Avg | +8.70 Pts Avg | +3.21 Pts Avg | |||||||
Top System | +7.2 | +3.32 | |||||||
1/1 = 100% | 1/1 = 100% | ||||||||
+7.2 Pts Avg | +3.32 Pts Avg | ||||||||
Exp System | +9.26 | +118.84 | -1.5 | ||||||
1/2 = 50% | 2/3 = 66.6% | 0/1 = 0% | |||||||
+4.63 Pts Avg | +39.61 Pts Avg | -1.5 Pts Avg | |||||||
S&P 500 (SPY) | S&P 500 (SPY) | S&P 500 (SPY) | S&P 500 (SPY) | S&P 500 (SPY) | S&P 500 (SPY) | |||
T1 | T2 | T3 | T4 | T5 | TM | |||
09 12 2025 | ||||||||
09 11 2025 | ||||||||
09 10 2025 | ||||||||
09 09 2025 | ||||||||
09 08 2025 | M+6.6, Ag+6.6 | |||||||
09 05 2025 | ||||||||
09 04 2025 | ||||||||
09 03 2025 | W+6.24, W+6.24 | |||||||
09 02 2025 | ||||||||
09 01 2025 | Closed | |||||||
08 29 2025 | ||||||||
08 28 2025 | ||||||||
08 27 2025 | ||||||||
08 26 2025 | C+7.2, C+7.2, Ag2+7.2 | |||||||
08 25 2025 | ||||||||
08 22 2025 | ||||||||
08 21 2025 | ||||||||
08 20 2025 | Ag2 -1.30, Ag2 -1.30 | |||||||
08 19 2025 | Ag -3.31 | |||||||
08 18 2025 | ||||||||
08 15 2025 | ||||||||
08 14 2025 | ||||||||
08 13 2025 | ||||||||
08 12 2025 | ||||||||
08 11 2025 | ||||||||
08 08 2025 | C+11.51 | |||||||
08 07 2025 | C+6.58, Ag2+6.58 | |||||||
08 06 2025 | ||||||||
08 05 2025 | ||||||||
08 04 2025 | ||||||||
08 01 2025 | M-12.19, Ag-12.19 | |||||||
07 31 2025 | ||||||||
07 30 2025 | ||||||||
07 29 2025 | ||||||||
07 28 2025 | ||||||||
07 25 2025 | ||||||||
07 24 2025 | ||||||||
07 23 2025 | ||||||||
07 22 2025 | ||||||||
07 21 2025 | ||||||||
07 18 2025 | Ag+3.33 | M+5.46, Ag+5.46, Ag+5.46 | ||||||
07 17 2025 | ||||||||
07 16 2025 | M+.23 | |||||||
07 15 2025 | Ag-2.16, W-2.16 | |||||||
07 14 2025 | M+1.65 | Ag+2.07, Ag+2.07 | ||||||
07 11 2025 | ||||||||
07 10 2025 | ||||||||
07 09 2025 | Ag2 +2.79, Ag2 +2.79 | |||||||
07 08 2025 | Ag-0.94 | |||||||
07 07 2025 | ||||||||
07 04 2025 | Closed | |||||||
07 03 2025 | Early Close 1 PM | |||||||
07 02 2025 | ||||||||
07 01 2025 | ||||||||
06 30 2025 | ||||||||
06 27 2025 | M+20.6, Ag+20.6, Ag+20.6 | |||||||
06 26 2025 | ||||||||
06 25 2025 | ||||||||
06 24 2025 | ||||||||
06 23 2025 | C+11.74, Ag2+11.74, Ag2+11.74 | |||||||
06 20 2025 | C-4.14 | C+8.40 | M+8.4, Ag+8.4, Ag+8.4 | |||||
06 19 2025 | Closed | |||||||
06 18 2025 | ||||||||
06 17 2025 | ||||||||
06 16 2025 | ||||||||
06 13 2025 | M-1.5, M-1.5, M-1.5 | |||||||
06 12 2025 | ||||||||
06 11 2025 | ||||||||
06 10 2025 | ||||||||
06 09 2025 | ||||||||
06 06 2025 | ||||||||
06 05 2025 | ||||||||
06 04 2025 | ||||||||
06 03 2025 | W+10.06, Ag+10.06, Ag+10.06 | |||||||
06 02 2025 | W+5.19 | |||||||
05 30 2025 | ||||||||
05 29 2025 | W+3.32, W+3.32 | |||||||
05 28 2025 | ||||||||
05 27 2025 | C+5.86, C+5.86 | M+6.8, Ag+6.8, Ag+6.8 | ||||||
05 26 2025 | Closed | |||||||
05 23 2025 | ||||||||
05 22 2025 | M-3.55 | |||||||
05 21 2025 | M-5.6 | |||||||
05 20 2025 | ||||||||
05 19 2025 | ||||||||
05 16 2025 | ||||||||
05 15 2025 | ||||||||
05 14 2025 | ||||||||
05 13 2025 | ||||||||
05 12 2025 | ||||||||
05 09 2025 | ||||||||
05 08 2025 | Ag+3.5 | |||||||
05 07 2025 | ||||||||
05 06 2025 | ||||||||
05 05 2025 | ||||||||
05 02 2025 | ||||||||
C-3.14 | ||||||||
05 01 2025 | ||||||||
04 30 2025 | ||||||||
04 29 2025 | ||||||||
04 28 2025 | ||||||||
04 25 2025 | ||||||||
04 24 2025 | ||||||||
04 23 2025 | ||||||||
04 22 2025 | ||||||||
04 21 2025 | ||||||||
04 18 2025 | Closed | |||||||
04 17 2025 | ||||||||
04 16 2025 | ||||||||
04 15 2025 | ||||||||
04 14 2025 | ||||||||
04 11 2025 | ||||||||
04 10 2025 | ||||||||
04 09 2025 | ||||||||
04 08 2025 | ||||||||
04 07 2025 | ||||||||
04 04 2025 | ||||||||
04 03 2025 | ||||||||
04 02 2025 | W+61.0 | W+60.0 | ||||||
04 01 2025 | ||||||||
03 31 2025 | ||||||||
03 28 2025 | ||||||||
03 27 2025 | C+12.4 | |||||||
03 26 2025 | ||||||||
03 25 2025 | ||||||||
03 24 2025 | ||||||||
03 21 2025 | ||||||||
03 20 2025 | ||||||||
03 19 2025 | ||||||||
03 18 2025 | ||||||||
03 17 2025 | ||||||||
03 14 2025 | ||||||||
03 13 2025 | ||||||||
03 12 2025 | ||||||||
03 11 2025 | ||||||||
03 10 2025 | ||||||||
03 07 2025 | ||||||||
03 06 2025 | ||||||||
03 05 2025 | ||||||||
03 04 2025 | ||||||||
03 03 2025 | ||||||||
02 28 2025 | ||||||||
02 27 2025 | ||||||||
02 26 2025 | ||||||||
02 25 2025 | ||||||||
02 24 2025 | ||||||||
02 21 2025 | ||||||||
02 20 2025 | ||||||||
02 19 2025 | ||||||||
02 18 2025 | ||||||||
02 17 2025 | Closed | |||||||
02 14 2025 | ||||||||
02 13 2025 | ||||||||
02 12 2025 | ||||||||
02 11 2025 | ||||||||
02 10 2025 | ||||||||
02 07 2025 | ||||||||
02 06 2025 | ||||||||
02 05 2025 | ||||||||
02 04 2025 | ||||||||
02 03 2025 | ||||||||
01 31 2025 | ||||||||
01 30 2025 | ||||||||
01 29 2025 | ||||||||
01 28 2025 | ||||||||
01 27 2025 | ||||||||
01 24 2025 | ||||||||
01 23 2025 | ||||||||
01 22 2025 | ||||||||
01 21 2025 | ||||||||
01 20 2025 | Closed | |||||||
01 17 2025 | ||||||||
01 16 2025 | ||||||||
01 15 2025 | ||||||||
01 14 2025 | ||||||||
01 13 2025 | ||||||||
01 10 2025 | ||||||||
01 09 2025 | Closed | |||||||
01 08 2025 | ||||||||
01 07 2025 | ||||||||
01 06 2025 | ||||||||
01 03 2025 | ||||||||
01 02 2025 | ||||||||
01 01 2025 | Closed | |||||||
12 31 2024 | ||||||||
12 30 2024 | ||||||||
12 27 2024 | ||||||||
12 26 2024 | ||||||||
12 25 2024 | Closed | |||||||
12 24 2024 | Early Close | |||||||
12 23 2024 | ||||||||
12 20 2024 | ||||||||
12 19 2024 | ||||||||
12 18 2024 | ||||||||
12 17 2024 | ||||||||
12 16 2024 | ||||||||
12 13 2024 | ||||||||
12 12 2024 | ||||||||
12 11 2024 | ||||||||
12 10 2024 | ||||||||
12 09 2024 | ||||||||
12 06 2024 | ||||||||
12 05 2024 | ||||||||
12 04 2024 | ||||||||
12 03 2024 | ||||||||
12 02 2024 | ||||||||
11 29 2024 | Early Close | |||||||
11 28 2024 | Closed | |||||||
11 27 2024 | ||||||||
11 26 2024 | ||||||||
11 25 2024 | ||||||||
11 22 2024 | ||||||||
11 21 2024 | ||||||||
11 20 2024 | ||||||||
11 19 2024 | ||||||||
11 18 2024 | ||||||||
11 15 2024 | ||||||||
11 14 2024 | ||||||||
11 13 2024 | ||||||||
11 12 2024 | ||||||||
11 11 2024 | ||||||||
11 08 2024 | ||||||||
11 07 2024 | ||||||||
11 06 2024 | ||||||||
11 05 2024 | ||||||||
11 04 2024 | ||||||||
11 01 2024 | ||||||||
10 31 2024 | ||||||||
10 30 2024 | ||||||||
10 29 2024 | ||||||||
10 28 2024 | ||||||||
10 25 2024 | ||||||||
10 24 2024 | ||||||||
10 23 2024 | ||||||||
10 22 2024 | ||||||||
10 21 2024 | ||||||||
10 18 2024 | ||||||||
10 17 2024 | ||||||||
10 16 2024 | ||||||||
10 15 2024 | ||||||||
10 14 2024 | ||||||||
10 11 2024 | ||||||||
10 10 2024 | ||||||||
10 09 2024 | ||||||||
10 08 2024 | ||||||||
10 07 2024 | ||||||||
10 04 2024 | ||||||||
10 03 2024 | ||||||||
10 02 2024 | ||||||||
10 01 2024 | ||||||||
09 30 2024 | ||||||||
09 27 2024 | ||||||||
09 26 2024 | ||||||||
09 25 2024 | ||||||||
09 24 2024 | ||||||||
09 23 2024 | ||||||||
09 20 2024 | ||||||||
09 19 2024 | ||||||||
09 18 2024 | ||||||||
09 17 2024 | ||||||||
09 16 2024 | ||||||||
09 13 2024 | ||||||||
09 12 2024 | ||||||||
09 11 2024 | ||||||||
09 10 2024 | ||||||||
09 09 2024 | ||||||||
09 06 2024 | ||||||||
09 05 2024 | ||||||||
09 04 2024 | ||||||||
09 03 2024 | ||||||||
09 02 2024 | Closed | |||||||
08 30 2024 | ||||||||
08 29 2024 | ||||||||
08 28 2024 | ||||||||
08 27 2024 | ||||||||
08 26 2024 | ||||||||
08 23 2024 | ||||||||
08 22 2024 | ||||||||
08 21 2024 | ||||||||
08 20 2024 | ||||||||
08 19 2024 | ||||||||
08 16 2024 | ||||||||
08 15 2024 | ||||||||
08 14 2024 | ||||||||
08 13 2024 | ||||||||
08 12 2024 | ||||||||
08 09 2024 | ||||||||
08 08 2024 | ||||||||
08 07 2024 | ||||||||
08 06 2024 | ||||||||
08 05 2024 | ||||||||
08 02 2024 | ||||||||
08 01 2024 | ||||||||
07 31 2024 | ||||||||
07 30 2024 | ||||||||
07 29 2024 | ||||||||
07 26 2024 | ||||||||
07 25 2024 | ||||||||
07 24 2024 | ||||||||
07 23 2024 | ||||||||
07 22 2024 | ||||||||
07 19 2024 | ||||||||
07 18 2024 | ||||||||
07 17 2024 | ||||||||
07 16 2024 | ||||||||
07 15 2024 | ||||||||
07 12 2024 | ||||||||
07 11 2024 | ||||||||
07 10 2024 | ||||||||
07 09 2024 | ||||||||
07 08 2024 | ||||||||
07 05 2024 | ||||||||
07 04 2024 | Closed | |||||||
07 03 2024 | ||||||||
07 02 2024 | ||||||||
07 01 2024 | ||||||||
06 28 2024 | ||||||||
06 27 2024 | ||||||||
06 26 2024 | ||||||||
06 25 2024 | ||||||||
06 24 2024 | ||||||||
06 21 2024 | ||||||||
06 20 2024 | ||||||||
06 19 2024 | Closed | |||||||
06 18 2024 | ||||||||
06 17 2024 | ||||||||
06 14 2024 | ||||||||
06 13 2024 | ||||||||
06 12 2024 | ||||||||
06 11 2024 | ||||||||
06 10 2024 | ||||||||
06 07 2024 | ||||||||
06 06 2024 | ||||||||
06 05 2024 | ||||||||
06 04 2024 | ||||||||
06 03 2024 | ||||||||
05 31 2024 | ||||||||
05 30 2024 | ||||||||
05 29 2024 | ||||||||
05 28 2024 | ||||||||
05 27 2024 | Closed | |||||||
05 24 2024 | ||||||||
05 23 2024 | ||||||||
05 22 2024 | ||||||||
05 21 2024 | ||||||||
05 20 2024 | ||||||||
05 17 2024 | ||||||||
05 16 2024 | ||||||||
05 15 2024 | ||||||||
05 14 2024 | ||||||||
05 13 2024 | ||||||||
05 10 2024 | ||||||||
05 09 2024 | ||||||||
05 08 2024 | ||||||||
05 07 2024 | ||||||||
05 06 2024 | ||||||||
05 03 2024 | ||||||||
05 02 2024 | ||||||||
05 01 2024 | ||||||||
04 30 2024 | ||||||||
04 29 2024 | ||||||||
04 26 2024 | ||||||||
04 25 2024 | ||||||||
04 24 2024 | ||||||||
04 23 2024 | ||||||||
04 22 2024 | ||||||||
04 19 2024 | ||||||||
04 18 2024 | ||||||||
04 17 2024 | ||||||||
04 16 2024 | ||||||||
04 15 2024 | ||||||||
04 12 2024 | ||||||||
04 11 2024 | ||||||||
04 10 2024 | ||||||||
04 09 2024 | ||||||||
04 08 2024 | ||||||||
04 05 2024 | ||||||||
04 04 2024 | ||||||||
04 03 2024 | ||||||||
04 02 2024 | ||||||||
04 01 2024 | ||||||||
03 29 2024 | ||||||||
03 28 2024 | ||||||||
03 27 2024 | ||||||||
03 26 2024 | ||||||||
03 25 2024 | ||||||||
03 22 2024 | ||||||||
03 21 2024 | ||||||||
03 20 2024 | ||||||||
03 19 2024 | ||||||||
03 18 2024 | ||||||||
03 15 2024 | ||||||||
03 14 2024 | ||||||||
03 13 2024 | ||||||||
03 12 2024 | ||||||||
03 11 2024 | ||||||||
03 08 2024 | ||||||||
03 07 2024 | ||||||||
03 06 2024 | ||||||||
03 05 2024 | ||||||||
03 04 2024 | ||||||||
03 01 2024 | ||||||||
02 29 2024 | ||||||||
02 28 2024 | ||||||||
02 27 2024 | ||||||||
02 26 2024 | ||||||||
02 23 2024 | ||||||||
02 22 2024 | ||||||||
02 21 2024 | ||||||||
02 20 2024 | ||||||||
02 19 2024 | ||||||||
02 16 2024 | ||||||||
02 15 2024 | ||||||||
02 14 2024 | ||||||||
02 13 2024 | ||||||||
02 12 2024 | ||||||||
02 09 2024 | ||||||||
02 08 2024 | ||||||||
02 07 2024 | ||||||||
02 06 2024 | ||||||||
02 05 2024 | ||||||||
02 02 2024 | ||||||||
02 01 2024 | ||||||||
01 31 2024 | ||||||||
01 30 2024 | ||||||||
01 29 2024 | ||||||||
01 26 2024 | ||||||||
01 25 2024 | ||||||||
01 24 2024 | ||||||||
01 23 2024 | ||||||||
01 22 2024 | ||||||||
01 19 2024 | ||||||||
01 18 2024 | ||||||||
01 17 2024 | ||||||||
01 16 2024 | ||||||||
01 15 2024 | ||||||||
01 12 2024 | ||||||||
01 11 2024 | ||||||||
01 10 2024 | ||||||||
01 09 2024 | ||||||||
01 08 2024 | ||||||||
01 05 2024 | ||||||||
01 04 2024 | ||||||||
01 03 2024 | ||||||||
01 02 2024 | ||||||||
01 01 2024 | ||||||||
12 29 2023 | ||||||||
12 28 2023 | ||||||||
12 27 2023 | ||||||||
12 26 2023 | ||||||||
12 25 2023 | ||||||||
12 22 2023 | ||||||||
12 21 2023 | ||||||||
12 20 2023 | ||||||||
12 19 2023 | ||||||||
12 18 2023 | ||||||||
12 15 2023 | ||||||||
12 14 2023 | ||||||||
12 13 2023 | ||||||||
12 12 2023 | ||||||||
12 11 2023 | ||||||||
12 08 2023 | ||||||||
12 07 2023 | ||||||||
12 06 2023 | ||||||||
12 05 2023 | ||||||||
12 04 2023 | ||||||||
12 01 2023 | ||||||||
11 30 2023 | ||||||||
11 29 2023 | ||||||||
11 28 2023 | ||||||||
11 27 2023 | ||||||||
11 24 2023 | ||||||||
11 23 2023 | ||||||||
11 22 2023 | ||||||||
11 21 2023 | ||||||||
11 20 2023 | ||||||||
11 17 2023 | ||||||||
11 16 2023 | ||||||||
11 15 2023 | ||||||||
11 14 2023 | ||||||||
11 13 2023 | ||||||||
11 10 2023 | ||||||||
11 09 2023 | ||||||||
11 08 2023 | ||||||||
11 07 2023 | ||||||||
11 06 2023 | ||||||||
11 03 2023 | ||||||||
11 02 2023 | ||||||||
11 01 2023 | ||||||||
10 31 2023 | ||||||||
10 30 2023 | ||||||||
10 27 2023 | ||||||||
10 26 2023 | ||||||||
10 25 2023 | ||||||||
10 24 2023 | ||||||||
10 23 2023 | ||||||||
10 20 2023 | ||||||||
10 19 2023 | ||||||||
10 18 2023 | ||||||||
10 17 2023 | ||||||||
10 16 2023 | ||||||||
10 13 2023 | ||||||||
10 12 2023 | ||||||||
10 11 2023 | ||||||||
10 10 2023 | ||||||||
10 09 2023 | ||||||||
10 06 2023 | ||||||||
10 05 2023 | ||||||||
10 04 2023 | ||||||||
10 03 2023 | ||||||||
10 02 2023 | ||||||||
09 29 2023 | ||||||||
09 28 2023 | ||||||||
09 27 2023 | ||||||||
09 26 2023 | ||||||||
09 25 2023 | ||||||||
DAILY | WEEKLY | MONTHLY | ||||||||||||||||
Stocks (8,000+) | S&P 500 (SPY) | Stocks (8,000+) | S&P 500 (SPY) | Stocks (8,000+) | S&P 500 (SPY) | |||||||||||||
INV | DUAL | Market Engine | VXX | Bolt | INV | DUAL | Market Engine | VXX | Bolt | INV | DUAL | Market Engine | VXX | Bolt | ||||
11 01 2022 | - | - | - | - | - | - | - | |||||||||||
11 02 2022 | - | - | - | - | - | - | - | |||||||||||
11 03 2022 | - | - | - | - | - | - | - | |||||||||||
11 04 2022 | - | - | - | - | - | - | - | |||||||||||
11 07 2022 | +3.39% (4/7) | - | - | - | - | - | - | |||||||||||
11 08 2022 | +3.71% (4/4) | - | - | - | - | - | - | |||||||||||
11 09 2022 | - | - | -1.82 (0/1) | - | - | - | - | |||||||||||
11 10 2022 | - | - | - | - | - | - | - | |||||||||||
11 11 2022 | - | - | +2.36 (1/1) | - | - | - | - | |||||||||||
11 14 2022 | - | - | - | - | - | - | - | |||||||||||
11 15 2022 | - | - | - | - | - | - | - | |||||||||||
11 16 2022 | - | - | - | - | - | - | - | |||||||||||
11 17 2022 | - | - | +1.93 (1/1) | - | - | - | - | |||||||||||
11 18 2022 | - | - | - | .25% (1/1) | - | - | - | |||||||||||
11 21 2022 | +2.20% (1/1) | - | - | - | - | - | - | |||||||||||
11 22 2022 | +2.02% (1/1) | - | - | - | - | - | - | |||||||||||
11 23 2022 | +4.34% (2/2) | - | - | - | - | - | - | |||||||||||
11 24 2022 | Closed | - | - | - | - | - | - | |||||||||||
11 25 2022 | - | - | - | - | - | - | - | |||||||||||
11 28 2022 | - | - | - | - | - | - | - | |||||||||||
11 29 2022 | .41% (1/1) | - | +1.62 (1/1) | - | - | - | - | |||||||||||
11 30 2022 | - | - | - | - | - | - | - | |||||||||||
12 01 2022 | - | - | - | - | - | - | - | |||||||||||
12 02 2022 | - | - | +1.48 (1/1) | .35% (0/1) | - | - | - | |||||||||||
DAILY | WEEKLY | MONTHLY | ||||||||||||||||
Stocks (8,000+) | S&P 500 (SPY) | Stocks (8,000+) | S&P 500 (SPY) | Stocks (8,000+) | S&P 500 (SPY) | |||||||||||||
INV | DUAL | Market Engine | VXX | Bolt | INV | DUAL | Market Engine | VXX | Bolt | INV | DUAL | Market Engine | VXX |
Bolt |
||||
12 05 2022 | - | - | - | - | - | - | ||||||||||||
12 06 2022 | - | - | .09 (1/2) | - | - | - | - | |||||||||||
12 07 2022 | - | - | .24 (2/2) | - | - | - | - | |||||||||||
12 08 2022 | - | - | - | - | - | - | ||||||||||||
12 09 2022 | +1.94% (2/2) | - | - | - | - | - | - | |||||||||||
12 12 2022 | - | - | .07 (1/1) | - | - | - | - | |||||||||||
12 13 2022 | - | - | - | - | - | - | ||||||||||||
12 14 2022 | - | .15 (1/1) | - | - | - | - | ||||||||||||
12 15 2022 | .32% (1/1) | - | - | - | - | - | ||||||||||||
12 16 2022 | - | - | .10 (1/1) | - | - | - | - | |||||||||||
12 19 2022 | - | - | - | - | - | - | ||||||||||||
12 20 2022 | - | - | - | - | ||||||||||||||
12 21 2022 | - | -2.14 (0/1) | - | - | ||||||||||||||
12 22 2022 | +1.70% (1/1) | - | - | - | ||||||||||||||
12 23 2022 | - | - | +4.70 (1/1) [L +4.70] | - | ||||||||||||||
12 26 2022 | Closed | - | - | |||||||||||||||
12 27 2022 | .50% (0/1) | +1.00 (1/1) | - | - | ||||||||||||||
12 28 2022 | - | - | - | - | ||||||||||||||
12 29 2022 | - | - | - | - | - | |||||||||||||
12 30 2022 | .02% (2/4) | .80% (1/2) | - | +1.83 (1/1) | - | |||||||||||||
DAILY | WEEKLY | MONTHLY | ||||||||||||||||
Stocks (8,000+) | S&P 500 (SPY) | Stocks (8,000+) | S&P 500 (SPY) | Stocks (8,000+) | S&P 500 (SPY) | |||||||||||||
INV | DUAL | Market Engine | VXX |
Bolt |
INV | DUAL | Market Engine | VXX | Bolt | INV | DUAL | Market Engine | VXX | Bolt | ||||
01 02 2023 | Closed | - | - | - | - | - | - | - | - | |||||||||
01 03 2023 | - | .90% (1/1) | - | - | - | - | - | - | - | |||||||||
01 04 2023 | - | - | +3.72 (2/2) | - | - | - | - | - | - | |||||||||
01 05 2023 | - | - | - | - | - | - | - | - | - | |||||||||
01 06 2023 | - | - | .16 (0/1) | +4.90% (1/1) | - | - | - | - | - | |||||||||
01 09 2023 | - | - | .03 (0/1) | - | - | - | - | - | - | |||||||||
01 10 2023 | - | - | - | - | - | - | - | - | - | |||||||||
01 11 2023 | +2.81% (1/1) | - | - | - | - | - | - | - | - | |||||||||
01 12 2023 | - | - | +3.43 (2/2) | - | - | - | - | - | - | |||||||||
01 13 2023 | - | - | - | - | - | - | - | - | - | |||||||||
01 16 2023 | Closed | - | - | - | - | - | - | - | - | |||||||||
01 17 2023 | .19% (1/1) | - | - | - | - | - | - | - | - | |||||||||
01 18 2023 | .34% (1/1) | - | - | - | - | - | - | - | - | |||||||||
01 19 2023 | - | - | .17 (1/1) | - | - | - | - | - | - | |||||||||
01 20 2023 | - | +2.15% (1/1) | - | - | - | - | - | - | - | |||||||||
01 23 2023 | +2.34% (1/2) | - | - | - | - | - | - | - | - | |||||||||
01 24 2023 | .21% (2/3) | - | - | - | - | - | - | - | - | |||||||||
01 25 2023 | - | - | - | - | - | - | - | - | - | |||||||||
01 26 2023 | - | - | - | - | - | - | - | - | - | |||||||||
01 27 2023 | .00% (0/1) | - | - | -1.44% (0/1) | - | - | - | - | - | |||||||||
01 30 2023 | - | - | - | - | - | - | - | - | - | - | ||||||||
01 31 2023 | - | - | - | - | - | - | - | - | - | |||||||||
02 01 2023 | -3.42% (0/1) | .01 (1/1) | +1.29 (1/1) | - | - | - | - | - | - | |||||||||
02 02 2023 | - | - | - | - | - | - | - | - | - | |||||||||
- | - | - | - | - | - | - | - | - | ||||||||||
DAILY | WEEKLY | MONTHLY | ||||||||||||||||
Stocks (8,000+) | S&P 500 (SPY) | Stocks (8,000+) | S&P 500 (SPY) | Stocks (8,000+) | S&P 500 (SPY) | |||||||||||||
INV | DUAL | Market Engine | VXX |
Bolt |
INV | DUAL | Market Engine | VXX | Bolt | INV | DUAL | Market Engine | VXX | Bolt | ||||
02 06 2023 | - | - | - | .06 (1/1) | - | - | - | - | - | - | ||||||||
02 07 2023 | - | - | - | - | - | - | - | - | - | |||||||||
02 08 2023 | - | - | - | - | - | - | - | - | - | |||||||||
02 09 2023 | - | - | - | .07 (0/1) | - | - | - | - | - | - | ||||||||
02 10 2023 | - | - | - | .05 (0/1) | - | - | - | .31 (1/1) | - | - | - | |||||||
02 13 2023 | - | - | - | - | - | - | - | - | - | |||||||||
02 14 2023 | .64% (0/1) | - | +2.91 (2/2) | - | - | - | - | - | - | |||||||||
02 15 2023 | .31% (2/2) | - | .36 (1/1) | - | - | - | - | - | - | |||||||||
02 16 2023 | +3.52% (3/3) | - | - | - | - | - | - | - | - | |||||||||
02 17 2023 | .31% (0/1) | - | - | - | - | - | - | - | - | |||||||||
- | - | - | - | - | - | - | - | - | ||||||||||
02 20 2023 | Closed | - | - | - | - | - | - | - | - | |||||||||
02 21 2023 | - | - | - | - | - | - | - | - | - | |||||||||
02 22 2023 | 0.20% (1/1) | - | - | - | - | - | - | - | - | |||||||||
02 23 2023 | - | - | - | - | - | - | - | - | - | |||||||||
02 24 2023 | - | - | - | 3.04% (1/1) | - | +1.18 (1/1) | - | - | - | |||||||||
- | - | - | - | - | - | - | - | - | ||||||||||
02 27 2023 | - | - | +1.93 (1/1) | - | - | - | - | - | - | |||||||||
02 28 2023 | - | - | .56 (1/1) | - | - | - | - | - | - | |||||||||
03 01 2023 | 1.08% (5/7) | - | - | - | - | - | - | - | - | |||||||||
03 02 2023 | -3.00% (0/3) | - | - | - | - | - | - | - | - | |||||||||
03 03 2023 | 0.38% (1/1) | .00 (0/1) | -3.55 (0/1) | - | - | .90 (1/1) | - | - | - |
DAILY | WEEKLY | MONTHLY | |||||||||||||||||||
Stocks (8,000+) | S&P 500 (SPY) | Stocks (8,000+) | S&P 500 (SPY) | Stocks (8,000+) | S&P 500 (SPY) | ||||||||||||||||
INV | DUAL | Bolt | Market Engine | VXX | Bolt | INV | DUAL | Bolt | Market Engine | VXX | Bolt | INV | DUAL | Bolt | Market Engine | VXX | Bolt | ||||
03 06 2023 | - | +0.00 (0/1) | +0.02 (1/1) | - | - | - | - | - | - | ||||||||||||
03 07 2023 | - | - | - | - | - | - | - | - | - | ||||||||||||
03 08 2023 | .40% (0/1) | - | - | - | - | - | - | - | - | ||||||||||||
03 09 2023 | - | - | - | - | - | - | - | - | - | ||||||||||||
03 10 2023 | - | - | - | +2.53% (1/1) | - | - | - | - | - |
Architecture Development (2017-2022) |
M1 - EU | M1 - Blue | M2 -Rev | M2 - Con | M3 - Maw D | M3 - Lightning S | M3 - LT Q | M4 - Tail Daily | M5 - Fang All | M6 - Opp All | M7 - Anti | M8 - Vol | ||
Jan 2017 | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 2017 | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 2017 | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2017 | 0.25% | 0.32% | - | - | - | - | - | - | - | - | - | - | |
May 2017 | 0.60% | 1.30% | - | - | - | - | - | - | - | - | - | - | |
Jun 2017 | 0.18% | 1.75% | - | - | - | - | - | - | - | - | - | - | |
Jul 2017 | 1.00% | 3.55% | - | - | - | - | - | - | - | - | - | - | |
Aug 2017 | - | .15% | - | - | - | - | - | - | - | - | - | - | |
Sep 2017 | - | 2.50% | - | - | - | - | - | - | - | - | - | - | |
Oct 2017 | 0.17% | 0.25% | - | - | - | - | - | - | - | - | - | - | |
Nov 2017 | - | .10% | - | - | - | - | - | - | - | - | - | - | |
Dec 2017 | 1.46% | .43% | - | - | - | - | - | - | - | - | - | - | |
Totals (2017) | 3.66 % | 8.99 % | - | - | - | - | - | - | - | - | - | - | |
Accuracy | (11/12)
91.6% |
(14/19)
73.6% |
- | - | - | - | - | - | - | - | - | - | |
Average / trade | .305% | .473% | - | - | - | - | - | - | - | - | - | - | |
Jan 2018 | 0.94% | 1.18% | - | - | - | - | - | - | - | - | - | - | |
Feb 2018 | 0.95% | 0.28% | - | - | - | - | - | - | - | - | - | - | |
Mar 2018 | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2018 | 0.13% | - | - | - | - | - | - | - | - | - | - | - | |
