| Momentum Coil [Momentum Trading Systems - S&P 500 & Derivatives] |
|
| Points Gained or Lost on the SPY (Super-Positioned Momentum Coil) | ||||||||||||
| 2026 |
Jan |
Feb | Mar | April | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Major | +1581 | +925 | ||||||||||
| (2/3) | (1/1) | |||||||||||
| Alt | +1496 | +940 | ||||||||||
| (2/3) | (2/3) | |||||||||||
| Dot | +58 | +146 | ||||||||||
| (1/1) | (1/2) | |||||||||||
| Binary MA | +815 | |||||||||||
| (1/2) | ||||||||||||
| Binary DA | +58 | +146 | ||||||||||
| (1/1) | (1/2) | |||||||||||
| Top | -134 | |||||||||||
| (0/1) | ||||||||||||
| Minor | +340 | +3589 | ||||||||||
| (1/1) | (1/1) | |||||||||||
| Comp | +1223 | |||||||||||
| (2/2) | ||||||||||||
| Extract | +1394 | +290 | -118 | |||||||||
| (4/4) | (1/1) | (0/1) | ||||||||||
| 2025 |
Jan |
Feb | Mar | April | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Major | ||||||||||||
| Alt | ||||||||||||
| Dot | ||||||||||||
| Binary MA | ||||||||||||
| Binary DA | ||||||||||||
| Top | +332 | +720 | +969 | |||||||||
| (1/1) | (1/1) | (2/2) | ||||||||||
| Minor | +485 | +341 | +910 | +4775 | ||||||||
| (1/1) | (1/1) | (1/2) | (4/4) | |||||||||
| Comp | +661 | |||||||||||
| (1/1) | ||||||||||||
| Extract | +1059 | |||||||||||
| (2/2) | ||||||||||||
| Bold: Exchange Verified Points Gained or Lost on SPY (SPY ETF, SPY Derivative ETFs, or SPY Derivative Futures Contracts in SPY Points [Approximated]). | |||||||||
| Futures Results - SPY | C | Ag | W | Mix |
Ag2 |
Cx | |||
| XS System | - | -353 | -3300 | ||||||
| - | 12/24 = 50% | 8/18 = 44% | |||||||
| - | -14 Pts Avg | -183 Pts Avg | |||||||
| Wave System | +163 | +1202 | -1638 | +675 | |||||
| 1/2 = 50% | 2/2 = 100% | 0/3 = 0% | 1/1 = 100% | ||||||
| +81 Pts Avg | +601 Pts Avg | -546 Pts Avg | +675 Pts Avg | ||||||
| Opp System | +1584 | +3107 | +1407 | +675 | |||||
| 8/11 = 72.7% | 4/5 = 80% | 9/17 = 52.9% | 1/1 = 100% | ||||||
| +144 Pts Avg | +621 Pts Avg | +82 Pts Avg | +675 Pts Avg | ||||||
| Top System | +586 | +626 | +675 | ||||||
| 1/2 = 50% | 2/2 = 100% | 1/1 = 100% | |||||||
| +293 Pts Avg | +313 Pts Avg | +675 Pts Avg | |||||||
| Exp System | +1632 | +12122 | -5275 | ||||||
| 3/5 = 60% | 4/6 = 66.6% | 1/9 = 11% | |||||||
| +326 Pts Avg | +2020 Pts Avg | -586 Pts Avg | |||||||
| Comp System | +1884 | ||||||||
| 3/3 = 100% | |||||||||
| +628 Pts Avg | |||||||||
| Extract System | +2743 | ||||||||
| 7/7 = 100% | |||||||||
| +391 Pts Avg | |||||||||
| Major System | +815 | ||||||||
| 1/2 = 50% | |||||||||
| +407 Pts Avg | |||||||||
| S&P 500 (SPY) | S&P 500 (SPY) | S&P 500 (SPY) | S&P 500 (SPY) | S&P 500 (SPY) | S&P 500 (SPY) | |||
| T1 | T2 | T3 | T4 | T5 | TM | |||
| 05 01 2026 | ||||||||
| 04 30 2026 | ||||||||
| 04 29 2026 | ||||||||
| 04 28 2026 | ||||||||
| 04 27 2026 | ||||||||
| 04 24 2026 | +965 | |||||||
| 04 23 2026 | ||||||||
| 04 22 2026 | ||||||||
| 04 21 2026 | -150 | |||||||
| 04 20 2026 | ||||||||
| 04 17 2026 | ||||||||
| 04 16 2026 | ||||||||
| 04 15 2026 | ||||||||
| 04 14 2026 | ||||||||
| 04 13 2026 | ||||||||
| 04 10 2026 | ||||||||
| 04 09 2026 | ||||||||
| 04 08 2026 | ||||||||
| 04 07 2026 | C, Ag2, Ag2 | M, Ag, Ag, M | ||||||
| 04 06 2026 | ||||||||
| 04 03 2026 | Closed | |||||||
| 04 02 2026 | M-8.06, Ag-8.06, Ag-8.06 | |||||||
| 04 01 2026 | ||||||||
| 03 31 2026 | ||||||||
| 03 30 2026 | ||||||||
| 03 27 2026 | ||||||||
| 03 26 2026 | ||||||||
| 03 25 2026 | ||||||||
| 03 24 2026 | ||||||||
| 03 23 2026 | ||||||||
| 03 20 2026 | ||||||||
| 03 19 2026 | ||||||||
| 03 18 2026 | ||||||||
| 03 17 2026 | ||||||||
| 03 16 2026 | ||||||||
| 03 13 2026 | ||||||||
| 03 12 2026 | Ag, W, Ag | |||||||
| 03 11 2026 | ||||||||
| 03 10 2026 | ||||||||
| 03 09 2026 | ||||||||
| 03 02 2026 | ||||||||
| 03 02 2026 | ||||||||
| 03 02 2026 | ||||||||
| 03 02 2026 | ||||||||
| 03 02 2026 | M, Ag2, M | |||||||
| 02 27 2026 | +290 | |||||||
| 02 26 2026 | ||||||||
| 02 25 2026 | ||||||||
| 02 24 2026 | W-944 | |||||||
| 02 23 2026 | ||||||||
| 02 20 2026 | ||||||||
| 02 19 2026 | ||||||||
| 02 18 2026 | ||||||||
| 02 17 2026 | ||||||||
| 02 16 2026 | Closed | |||||||
| 02 13 2026 | ||||||||
| 02 12 2026 | ||||||||
| 02 11 2026 | ||||||||
| 02 10 2026 | ||||||||
| 02 09 2026 | ||||||||
| 02 06 2026 | ||||||||
| 02 05 2026 | ||||||||
| 02 04 2026 | Ag2-423, C-423, C-423 | |||||||
| 02 03 2026 | ||||||||
| 02 02 2026 | Ag2+583, Ag2+583, C+583 | Ag-401, M-401 | ||||||
| 01 30 2026 | ||||||||
| 01 29 2026 | Cx+39 | |||||||
| 01 28 2026 | ||||||||
| 01 27 2026 | ||||||||
| 01 26 2026 | ||||||||
| 01 23 2026 | Cx+774 | |||||||
| 01 22 2026 | Cx+749 | |||||||
| 01 21 2026 | ||||||||
| 01 20 2026 | ||||||||
| 01 19 2026 | Closed | |||||||
| 01 16 2026 | ||||||||
| 01 15 2026 | ||||||||
| 01 14 2026 | ||||||||
| 01 13 2026 | ||||||||
| 01 12 2026 | ||||||||
| 01 09 2026 | Cx+474, Cx+474 | |||||||
| 01 08 2026 | Cx+107 | |||||||
| 01 07 2026 | ||||||||
| 01 06 2026 | ||||||||
| 01 05 2026 | ||||||||
| 01 02 2026 | ||||||||
| 01 01 2026 | Closed | |||||||
| 12 31 2025 | ||||||||
| 12 30 2025 | ||||||||
| 12 29 2025 | ||||||||
| 12 26 2025 | ||||||||
| 12 25 2025 | Closed | |||||||
| 12 24 2025 | Closes at 1 ES A+240 | Cx+888 | ||||||
| 12 23 2025 | A+404 | |||||||
| 12 22 2025 | Cx+945 | |||||||
| 12 19 2025 | ||||||||
| 12 18 2025 | ||||||||
| 12 17 2025 | ||||||||
| 12 16 2025 | Ag2-787, Ag2-787 | |||||||
| 12 15 2025 | Cx+114 | |||||||
| 12 12 2025 | ||||||||
| 12 11 2025 | ||||||||
| 12 10 2025 | C+501, Ag2+501 | Cx+661 | ||||||
| 12 09 2025 | M-9 | |||||||
| 12 08 2025 | W-44, Ag-44, Ag-44 | |||||||
| 12 05 2025 | ||||||||
| 12 04 2025 | ||||||||
| 12 03 2025 | ||||||||
| 12 02 2025 | ||||||||
| 12 01 2025 | ||||||||
| 11 28 2025 | Closes at 1 ES | |||||||
| 11 27 2025 | Closed | |||||||
| 11 26 2025 | ||||||||
| 11 25 2025 | Ag2-639, Ag2-639 | |||||||
| 11 24 2025 | ||||||||
| 11 21 2025 | ||||||||
| 11 20 2025 | ||||||||
| 11 19 2025 | ||||||||
| 11 18 2025 | ||||||||
| 11 17 2025 | Ag-1061, Ag-1061, M-1061 | |||||||
| 11 14 2025 | ||||||||
| 11 13 2025 | M-1370, M-1370 | |||||||
| 11 12 2025 | ||||||||
| 11 11 2025 | M-791, Ag-791 | |||||||
| 11 10 2025 | C+546, Ag2+546 | M-118, M-118, M-118 | ||||||
| 11 07 2025 | ||||||||
| 11 06 2025 | Ag2-550 | Ag2+675, Ag2+675, Ag2+675 | ||||||
| 11 05 2025 | ||||||||
| 11 04 2025 | Ag2-86, Ag2-86 | |||||||
| 11 03 2025 | Ag2-8, Ag2-8 | W+294, W+294, Ag+294 | ||||||
| 10 31 2025 | Ag2-178, Ag2-178 | |||||||
| 10 30 2025 | ||||||||
| 10 29 2025 | ||||||||
| 10 28 2025 | ||||||||
| 10 27 2025 | ||||||||
| 10 24 2025 | ||||||||
| 10 23 2025 | ||||||||
| 10 22 2025 | ||||||||
| 10 21 2025 | W+892, W+892, Ag+892 | |||||||
| 10 20 2025 | ||||||||
| 10 17 2025 | ||||||||
| 10 16 2025 | Ag2+452 | |||||||
| 10 15 2025 | ||||||||
| 10 14 2025 | ||||||||
| 10 13 2025 | C+358, Ag2+358, Ag2+358 | |||||||
| 10 10 2025 | Ag-1818, Ag-1818, Ag-1818, M-1818 | |||||||
| 10 09 2025 | ||||||||
| 10 08 2025 | Ag+340 | Ag-1361 | ||||||
| 10 07 2025 | ||||||||
| 10 06 2025 | ||||||||
| 10 03 2025 | ||||||||
| 10 02 2025 | ||||||||
| 10 01 2025 | ||||||||
| 09 30 2025 | M+712, M+712 | |||||||
| 09 29 2025 | ||||||||
| 09 26 2025 | ||||||||
| 09 25 2025 | M+388, Ag+388, Ag+388 | |||||||
| 09 24 2025 | Ag-278, M-278 | |||||||
| 09 23 2025 | ||||||||
| 09 22 2025 | ||||||||
| 09 19 2025 | Ag2+310, Ag2+310, W+310, W+310 | |||||||
| 09 18 2025 | ||||||||
| 09 17 2025 | ||||||||
| 09 16 2025 | ||||||||
| 09 15 2025 | ||||||||
| 09 12 2025 | ||||||||
| 09 11 2025 | ||||||||
| 09 10 2025 | ||||||||
| 09 09 2025 | ||||||||
| 09 08 2025 | M+660, Ag+660 | |||||||
| 09 05 2025 | ||||||||
| 09 04 2025 | ||||||||
| 09 03 2025 | W+624, W+624 | |||||||
| 09 02 2025 | ||||||||
| 09 01 2025 | Closed | |||||||
| 08 29 2025 | ||||||||
| 08 28 2025 | ||||||||
| 08 27 2025 | ||||||||
| 08 26 2025 | C+720, C+720, Ag2+720 | |||||||
| 08 25 2025 | ||||||||
| 08 22 2025 | ||||||||
| 08 21 2025 | ||||||||
| 08 20 2025 | Ag2 -130, Ag2 -130 | |||||||
| 08 19 2025 | Ag -331 | |||||||
| 08 18 2025 | ||||||||
| 08 15 2025 | ||||||||
| 08 14 2025 | ||||||||
| 08 13 2025 | ||||||||
| 08 12 2025 | ||||||||
| 08 11 2025 | ||||||||
| 08 08 2025 | C+1151 | |||||||
| 08 07 2025 | C+658, Ag2+658 | |||||||
| 08 06 2025 | ||||||||
| 08 05 2025 | ||||||||
| 08 04 2025 | ||||||||
| 08 01 2025 | M-1219, Ag-1219 | |||||||
| 07 31 2025 | ||||||||
| 07 30 2025 | ||||||||
| 07 29 2025 | ||||||||
| 07 28 2025 | ||||||||
| 07 25 2025 | ||||||||
| 07 24 2025 | ||||||||
| 07 23 2025 | ||||||||
| 07 22 2025 | ||||||||
| 07 21 2025 | ||||||||
| 07 18 2025 | Ag+333 | M+546, Ag+546, Ag+546 | ||||||
| 07 17 2025 | ||||||||
| 07 16 2025 | M+23 | |||||||
| 07 15 2025 | Ag-216, W-216 | |||||||
| 07 14 2025 | M+165 | Ag+207, Ag+207 | ||||||
| 07 11 2025 | ||||||||
| 07 10 2025 | ||||||||
| 07 09 2025 | Ag2 +279, Ag2 +279 | |||||||
| 07 08 2025 | Ag-94 | |||||||
| 07 07 2025 | ||||||||
| 07 04 2025 | Closed | |||||||
| 07 03 2025 | Early Close 1 PM | |||||||
| 07 02 2025 | ||||||||
| 07 01 2025 | ||||||||
| 06 30 2025 | ||||||||
| 06 27 2025 | M+2060, Ag+2060, Ag+2060 | |||||||
| 06 26 2025 | ||||||||
| 06 25 2025 | ||||||||
| 06 24 2025 | ||||||||
| 06 23 2025 | C+1174, Ag2+1174, Ag2+1174 | |||||||
| 06 20 2025 | C-414 | C+840 | M+840, Ag+840, Ag+840 | |||||
| 06 19 2025 | Closed | |||||||
| 06 18 2025 | ||||||||
| 06 17 2025 | ||||||||
| 06 16 2025 | ||||||||
| 06 13 2025 | M-150, M-150, M-150 | |||||||
| 06 12 2025 | ||||||||
| 06 11 2025 | ||||||||
| 06 10 2025 | ||||||||
| 06 09 2025 | ||||||||
| 06 06 2025 | ||||||||
| 06 05 2025 | ||||||||
| 06 04 2025 | ||||||||
| 06 03 2025 | W+1006, Ag+1006, Ag+1006 | |||||||
| 06 02 2025 | W+519 | |||||||
| 05 30 2025 | ||||||||
| 05 29 2025 | W+332, W+332 | |||||||
| 05 28 2025 | ||||||||
| 05 27 2025 | C+586, C+586 | M+680, Ag+680, Ag+680 | ||||||
| 05 26 2025 | Closed | |||||||
| 05 23 2025 | ||||||||
| 05 22 2025 | M-355 | |||||||
| 05 21 2025 | M-560 | |||||||
| 05 20 2025 | ||||||||
| 05 19 2025 | ||||||||
| 05 16 2025 | ||||||||
| 05 15 2025 | ||||||||
| 05 14 2025 | ||||||||
| 05 13 2025 | ||||||||
| 05 12 2025 | ||||||||
| 05 09 2025 | ||||||||
| 05 08 2025 | Ag+350 | |||||||
| 05 07 2025 | ||||||||
| 05 06 2025 | ||||||||
| 05 05 2025 | ||||||||
| 05 02 2025 | ||||||||
| C-314 | ||||||||
| 05 01 2025 | ||||||||
| 04 30 2025 | ||||||||
| 04 29 2025 | ||||||||
| 04 28 2025 | ||||||||
| 04 25 2025 | ||||||||
| 04 24 2025 | ||||||||
| 04 23 2025 | ||||||||
| 04 22 2025 | ||||||||
| 04 21 2025 | ||||||||
| 04 18 2025 | Closed | |||||||
| 04 17 2025 | ||||||||
| 04 16 2025 | ||||||||
| 04 15 2025 | ||||||||
| 04 14 2025 | ||||||||
| 04 11 2025 | ||||||||
| 04 10 2025 | ||||||||
| 04 09 2025 | ||||||||
| 04 08 2025 | ||||||||
| 04 07 2025 | ||||||||
| 04 04 2025 | ||||||||
| 04 03 2025 | ||||||||
| 04 02 2025 | W+6100 | W+6000 | ||||||
| 04 01 2025 | ||||||||
| 03 31 2025 | ||||||||
| 03 28 2025 | ||||||||
| 03 27 2025 | C+1240 | |||||||
| 03 26 2025 | ||||||||
| 03 25 2025 | ||||||||
| 03 24 2025 | ||||||||
| 03 21 2025 | ||||||||
| 03 20 2025 | ||||||||
| 03 19 2025 | ||||||||
| 03 18 2025 | ||||||||
| 03 17 2025 | ||||||||
| 03 14 2025 | ||||||||
| 03 13 2025 | ||||||||
| 03 12 2025 | ||||||||
| 03 11 2025 | ||||||||
| 03 10 2025 | ||||||||
| 03 07 2025 | ||||||||
| 03 06 2025 | ||||||||
| 03 05 2025 | ||||||||
| 03 04 2025 | ||||||||
| 03 03 2025 | ||||||||
| 02 28 2025 | ||||||||
| 02 27 2025 | ||||||||
| 02 26 2025 | ||||||||
| 02 25 2025 | ||||||||
| 02 24 2025 | ||||||||
| 02 21 2025 | ||||||||
| 02 20 2025 | ||||||||
| 02 19 2025 | ||||||||
| 02 18 2025 | ||||||||
| 02 17 2025 | Closed | |||||||
| 02 14 2025 | ||||||||
| 02 13 2025 | ||||||||
| 02 12 2025 | ||||||||
| 02 11 2025 | ||||||||
| 02 10 2025 | ||||||||
| 02 07 2025 | ||||||||
| 02 06 2025 | ||||||||
| 02 05 2025 | ||||||||
| 02 04 2025 | ||||||||
| 02 03 2025 | ||||||||
| 01 31 2025 | ||||||||
| 01 30 2025 | ||||||||
| 01 29 2025 | ||||||||
| 01 28 2025 | ||||||||
| 01 27 2025 | ||||||||
| 01 24 2025 | ||||||||
| 01 23 2025 | ||||||||
| 01 22 2025 | ||||||||
| 01 21 2025 | ||||||||
| 01 20 2025 | Closed | |||||||
| 01 17 2025 | ||||||||
| 01 16 2025 | ||||||||
| 01 15 2025 | ||||||||
| 01 14 2025 | ||||||||
| 01 13 2025 | ||||||||
| 01 10 2025 | ||||||||
| 01 09 2025 | Closed | |||||||
| 01 08 2025 | ||||||||
| 01 07 2025 | ||||||||
| 01 06 2025 | ||||||||
| 01 03 2025 | ||||||||
| 01 02 2025 | ||||||||
| 01 01 2025 | Closed | |||||||
| 12 31 2024 | ||||||||
| 12 30 2024 | ||||||||
| 12 27 2024 | ||||||||
| 12 26 2024 | ||||||||
| 12 25 2024 | Closed | |||||||
| 12 24 2024 | Early Close | |||||||
| 12 23 2024 | ||||||||
| 12 20 2024 | ||||||||
| 12 19 2024 | ||||||||
| 12 18 2024 | ||||||||
| 12 17 2024 | ||||||||
| 12 16 2024 | ||||||||
| 12 13 2024 | ||||||||
| 12 12 2024 | ||||||||
| 12 11 2024 | ||||||||
| 12 10 2024 | ||||||||
| 12 09 2024 | ||||||||
| 12 06 2024 | ||||||||
| 12 05 2024 | ||||||||
| 12 04 2024 | ||||||||
| 12 03 2024 | ||||||||
| 12 02 2024 | ||||||||
| 11 29 2024 | Early Close | |||||||
| 11 28 2024 | Closed | |||||||
| 11 27 2024 | ||||||||
| 11 26 2024 | ||||||||
| 11 25 2024 | ||||||||
| 11 22 2024 | ||||||||
| 11 21 2024 | ||||||||
| 11 20 2024 | ||||||||
| 11 19 2024 | ||||||||
| 11 18 2024 | ||||||||
| 11 15 2024 | ||||||||
| 11 14 2024 | ||||||||
| 11 13 2024 | ||||||||
| 11 12 2024 | ||||||||
| 11 11 2024 | ||||||||
| 11 08 2024 | ||||||||
| 11 07 2024 | ||||||||
| 11 06 2024 | ||||||||
| 11 05 2024 | ||||||||
| 11 04 2024 | ||||||||
| 11 01 2024 | ||||||||
| 10 31 2024 | ||||||||
| 10 30 2024 | ||||||||
| 10 29 2024 | ||||||||
| 10 28 2024 | ||||||||
| 10 25 2024 | ||||||||
| 10 24 2024 | ||||||||
| 10 23 2024 | ||||||||
| 10 22 2024 | ||||||||
| 10 21 2024 | ||||||||
| 10 18 2024 | ||||||||
| 10 17 2024 | ||||||||
| 10 16 2024 | ||||||||
| 10 15 2024 | ||||||||
| 10 14 2024 | ||||||||
| 10 11 2024 | ||||||||
| 10 10 2024 | ||||||||
| 10 09 2024 | ||||||||
| 10 08 2024 | ||||||||
| 10 07 2024 | ||||||||
| 10 04 2024 | ||||||||
| 10 03 2024 | ||||||||
| 10 02 2024 | ||||||||
| 10 01 2024 | ||||||||
| 09 30 2024 | ||||||||
| 09 27 2024 | ||||||||
| 09 26 2024 | ||||||||
| 09 25 2024 | ||||||||
| 09 24 2024 | ||||||||
| 09 23 2024 | ||||||||
| 09 20 2024 | ||||||||
| 09 19 2024 | ||||||||
| 09 18 2024 | ||||||||
| 09 17 2024 | ||||||||
| 09 16 2024 | ||||||||
| 09 13 2024 | ||||||||
| 09 12 2024 | ||||||||
| 09 11 2024 | ||||||||
| 09 10 2024 | ||||||||
| 09 09 2024 | ||||||||
| 09 06 2024 | ||||||||
| 09 05 2024 | ||||||||
| 09 04 2024 | ||||||||
| 09 03 2024 | ||||||||
| 09 02 2024 | Closed | |||||||
| 08 30 2024 | ||||||||
| 08 29 2024 | ||||||||
| 08 28 2024 | ||||||||
| 08 27 2024 | ||||||||
| 08 26 2024 | ||||||||
| 08 23 2024 | ||||||||
| 08 22 2024 | ||||||||
| 08 21 2024 | ||||||||
| 08 20 2024 | ||||||||
| 08 19 2024 | ||||||||
| 08 16 2024 | ||||||||
| 08 15 2024 | ||||||||
| 08 14 2024 | ||||||||
| 08 13 2024 | ||||||||
| 08 12 2024 | ||||||||
| 08 09 2024 | ||||||||
| 08 08 2024 | ||||||||
| 08 07 2024 | ||||||||
| 08 06 2024 | ||||||||
| 08 05 2024 | ||||||||
| 08 02 2024 | ||||||||
| 08 01 2024 | ||||||||
| 07 31 2024 | ||||||||
| 07 30 2024 | ||||||||
| 07 29 2024 | ||||||||
| 07 26 2024 | ||||||||
| 07 25 2024 | ||||||||
| 07 24 2024 | ||||||||
| 07 23 2024 | ||||||||
| 07 22 2024 | ||||||||
| 07 19 2024 | ||||||||
| 07 18 2024 | ||||||||
| 07 17 2024 | ||||||||
| 07 16 2024 | ||||||||
| 07 15 2024 | ||||||||
| 07 12 2024 | ||||||||
| 07 11 2024 | ||||||||
| 07 10 2024 | ||||||||
| 07 09 2024 | ||||||||
| 07 08 2024 | ||||||||
| 07 05 2024 | ||||||||
| 07 04 2024 | Closed | |||||||
| 07 03 2024 | ||||||||
| 07 02 2024 | ||||||||
| 07 01 2024 | ||||||||
| 06 28 2024 | ||||||||
| 06 27 2024 | ||||||||
| 06 26 2024 | ||||||||
| 06 25 2024 | ||||||||
| 06 24 2024 | ||||||||
| 06 21 2024 | ||||||||
| 06 20 2024 | ||||||||
| 06 19 2024 | Closed | |||||||
| 06 18 2024 | ||||||||
| 06 17 2024 | ||||||||
| 06 14 2024 | ||||||||
| 06 13 2024 | ||||||||
| 06 12 2024 | ||||||||
| 06 11 2024 | ||||||||
| 06 10 2024 | ||||||||
| 06 07 2024 | ||||||||
| 06 06 2024 | ||||||||
| 06 05 2024 | ||||||||
| 06 04 2024 | ||||||||
| 06 03 2024 | ||||||||
| 05 31 2024 | ||||||||
| 05 30 2024 | ||||||||
| 05 29 2024 | ||||||||
| 05 28 2024 | ||||||||
| 05 27 2024 | Closed | |||||||
| 05 24 2024 | ||||||||
| 05 23 2024 | ||||||||
| 05 22 2024 | ||||||||
| 05 21 2024 | ||||||||
| 05 20 2024 | ||||||||
| 05 17 2024 | ||||||||
| 05 16 2024 | ||||||||
| 05 15 2024 | ||||||||
| 05 14 2024 | ||||||||
| 05 13 2024 | ||||||||
| 05 10 2024 | ||||||||
| 05 09 2024 | ||||||||
| 05 08 2024 | ||||||||
| 05 07 2024 | ||||||||
| 05 06 2024 | ||||||||
| 05 03 2024 | ||||||||
| 05 02 2024 | ||||||||
| 05 01 2024 | ||||||||
| 04 30 2024 | ||||||||
| 04 29 2024 | ||||||||
| 04 26 2024 | ||||||||
| 04 25 2024 | ||||||||
| 04 24 2024 | ||||||||
| 04 23 2024 | ||||||||
| 04 22 2024 | ||||||||
| 04 19 2024 | ||||||||
| 04 18 2024 | ||||||||
| 04 17 2024 | ||||||||
| 04 16 2024 | ||||||||
| 04 15 2024 | ||||||||
| 04 12 2024 | ||||||||
| 04 11 2024 | ||||||||
| 04 10 2024 | ||||||||
| 04 09 2024 | ||||||||
| 04 08 2024 | ||||||||
| 04 05 2024 | ||||||||
| 04 04 2024 | ||||||||
| 04 03 2024 | ||||||||
| 04 02 2024 | ||||||||
| 04 01 2024 | ||||||||
| 03 29 2024 | ||||||||
| 03 28 2024 | ||||||||
| 03 27 2024 | ||||||||
| 03 26 2024 | ||||||||
| 03 25 2024 | ||||||||
| 03 22 2024 | ||||||||
| 03 21 2024 | ||||||||
| 03 20 2024 | ||||||||
| 03 19 2024 | ||||||||
| 03 18 2024 | ||||||||
| 03 15 2024 | ||||||||
| 03 14 2024 | ||||||||
| 03 13 2024 | ||||||||
| 03 12 2024 | ||||||||
| 03 11 2024 | ||||||||
| 03 08 2024 | ||||||||
| 03 07 2024 | ||||||||
| 03 06 2024 | ||||||||
| 03 05 2024 | ||||||||
| 03 04 2024 | ||||||||
| 03 01 2024 | ||||||||
| 02 29 2024 | ||||||||
| 02 28 2024 | ||||||||
| 02 27 2024 | ||||||||
| 02 26 2024 | ||||||||
| 02 23 2024 | ||||||||
| 02 22 2024 | ||||||||
| 02 21 2024 | ||||||||
| 02 20 2024 | ||||||||
| 02 19 2024 | ||||||||
| 02 16 2024 | ||||||||
| 02 15 2024 | ||||||||
| 02 14 2024 | ||||||||
| 02 13 2024 | ||||||||
| 02 12 2024 | ||||||||
| 02 09 2024 | ||||||||
| 02 08 2024 | ||||||||
| 02 07 2024 | ||||||||
| 02 06 2024 | ||||||||
| 02 05 2024 | ||||||||
| 02 02 2024 | ||||||||
| 02 01 2024 | ||||||||
| 01 31 2024 | ||||||||
| 01 30 2024 | ||||||||
| 01 29 2024 | ||||||||
| 01 26 2024 | ||||||||
| 01 25 2024 | ||||||||
| 01 24 2024 | ||||||||
| 01 23 2024 | ||||||||
| 01 22 2024 | ||||||||
| 01 19 2024 | ||||||||
| 01 18 2024 | ||||||||
| 01 17 2024 | ||||||||
| 01 16 2024 | ||||||||
| 01 15 2024 | ||||||||
| 01 12 2024 | ||||||||
| 01 11 2024 | ||||||||
| 01 10 2024 | ||||||||
| 01 09 2024 | ||||||||
| 01 08 2024 | ||||||||
| 01 05 2024 | ||||||||
| 01 04 2024 | ||||||||
| 01 03 2024 | ||||||||
| 01 02 2024 | ||||||||
| 01 01 2024 | ||||||||
| 12 29 2023 | ||||||||
| 12 28 2023 | ||||||||
| 12 27 2023 | ||||||||
| 12 26 2023 | ||||||||
| 12 25 2023 | ||||||||
| 12 22 2023 | ||||||||
| 12 21 2023 | ||||||||
| 12 20 2023 | ||||||||
| 12 19 2023 | ||||||||
| 12 18 2023 | ||||||||
| 12 15 2023 | ||||||||
| 12 14 2023 | ||||||||
| 12 13 2023 | ||||||||
| 12 12 2023 | ||||||||
| 12 11 2023 | ||||||||
| 12 08 2023 | ||||||||
| 12 07 2023 | ||||||||
| 12 06 2023 | ||||||||
| 12 05 2023 | ||||||||
| 12 04 2023 | ||||||||
| 12 01 2023 | ||||||||
| 11 30 2023 | ||||||||
| 11 29 2023 | ||||||||
| 11 28 2023 | ||||||||
| 11 27 2023 | ||||||||
| 11 24 2023 | ||||||||
| 11 23 2023 | ||||||||
| 11 22 2023 | ||||||||
| 11 21 2023 | ||||||||
| 11 20 2023 | ||||||||
| 11 17 2023 | ||||||||
| 11 16 2023 | ||||||||
| 11 15 2023 | ||||||||
| 11 14 2023 | ||||||||
| 11 13 2023 | ||||||||
| 11 10 2023 | ||||||||
| 11 09 2023 | ||||||||
| 11 08 2023 | ||||||||
| 11 07 2023 | ||||||||
| 11 06 2023 | ||||||||
| 11 03 2023 | ||||||||
| 11 02 2023 | ||||||||
| 11 01 2023 | ||||||||
| 10 31 2023 | ||||||||
| 10 30 2023 | ||||||||
| 10 27 2023 | ||||||||
| 10 26 2023 | ||||||||
| 10 25 2023 | ||||||||
| 10 24 2023 | ||||||||
| 10 23 2023 | ||||||||
| 10 20 2023 | ||||||||
| 10 19 2023 | ||||||||
| 10 18 2023 | ||||||||
| 10 17 2023 | ||||||||
| 10 16 2023 | ||||||||
| 10 13 2023 | ||||||||
| 10 12 2023 | ||||||||
| 10 11 2023 | ||||||||
| 10 10 2023 | ||||||||
| 10 09 2023 | ||||||||
| 10 06 2023 | ||||||||
| 10 05 2023 | ||||||||
| 10 04 2023 | ||||||||
| 10 03 2023 | ||||||||
| 10 02 2023 | ||||||||
| 09 29 2023 | ||||||||
| 09 28 2023 | ||||||||
| 09 27 2023 | ||||||||
| 09 26 2023 | ||||||||
| 09 25 2023 | ||||||||
| DAILY | WEEKLY | MONTHLY | ||||||||||||||||
| Stocks (8,000+) | S&P 500 (SPY) | Stocks (8,000+) | S&P 500 (SPY) | Stocks (8,000+) | S&P 500 (SPY) | |||||||||||||
| INV | DUAL | Market Engine | VXX | Bolt | INV | DUAL | Market Engine | VXX | Bolt | INV | DUAL | Market Engine | VXX | Bolt | ||||
| 11 01 2022 | - | - | - | - | - | - | - | |||||||||||
| 11 02 2022 | - | - | - | - | - | - | - | |||||||||||
| 11 03 2022 | - | - | - | - | - | - | - | |||||||||||
