| Stock Extractor [Stock Trading Systems - Across 6,600 Stocks] |
|
| Bold: Exchange Verified Percentage (%) Gained or Lost on Stocks Traded (6,600) | ||||||||||||
| 2026 |
Jan |
Feb | Mar | April | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Extractor | +13.48% | +4.55% | -3.25% | |||||||||
| (4/5) | (1/2) | (0/2) | ||||||||||
| Comp | +7.24% | -.2% | +3.7% | +.05% | ||||||||
| (2/2) | (0/1) | (2/2) | (1/1) | |||||||||
| Major | +2.24% | |||||||||||
| (4/7) | ||||||||||||
| Major (All) | +4.24% | +3.2% | ||||||||||
| (5/8) | (1/2) | |||||||||||
| Dot | +.7% | +1.8% | ||||||||||
| (1/1) | (3/6) | |||||||||||
| 2025 |
Jan |
Feb | Mar | April | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Extractor |
|
+5.44% | +.35% | |||||||||
| (3/3) | (1/1) | |||||||||||
| Comp | ||||||||||||
| +4.31% | ||||||||||||
| Major | (2/2) | |||||||||||
| Major (All) | ||||||||||||
| Dot | ||||||||||||
| Bold: Exchange Verified Percentage (%) Gained or Lost on Stocks Traded (6,600) |
| Stock Results | |||||
| Extractor | +18.77% | ||||
| 12/16 = 75% | |||||
| +1.17% Avg | |||||
| Comp | +15.60% | ||||
| 10/12 = 83.3% | |||||
| +1.3% Avg | |||||
| Major | +2.24% | Major Overlap (All) | +9.44% | ||
| 4/7 = 57% | 6/10 = 60% | ||||
| +.29% Avg | +.94% Avg | ||||
| Dot | +2.5% | ||||
| 4/6= 66% | |||||
| +.41% Avg | |||||
| Stocks (6,600) | Stocks (6,600) | Stocks (6,600) | Stocks (6,600) | Stocks (6,600) | Stocks (6,600) | |||
| D | 2D | 3D | 4D | W | M | |||
| 06 05 2026 | ||||||||
| 06 04 2026 | ||||||||
| 06 03 2026 | +.05% | |||||||
| 06 02 2026 | ||||||||
| 06 01 2026 | Closed | |||||||
| 05 29 2026 | ||||||||
| 05 28 2026 | +.7% | |||||||
| 05 27 2026 | ||||||||
| 05 26 2026 | ||||||||
| 05 25 2026 | Closed | |||||||
| 05 22 2026 | +3% | |||||||
| 05 21 2026 | ||||||||
| 05 20 2026 | ||||||||
| 05 19 2026 | ||||||||
| 05 18 2026 | +2.7% | |||||||
| 05 15 2026 | +4.5% | |||||||
| 05 14 2026 | -1.3% | |||||||
| 05 13 2026 | ||||||||
| 05 12 2026 | ||||||||
| 05 11 2026 | -3%, -1.4% | |||||||
| 05 08 2026 | -.25%, -.25% | |||||||
| 05 07 2026 | ||||||||
| 05 06 2026 | ||||||||
| 05 05 2026 | +.75% | |||||||
| 05 04 2026 | ||||||||
| 05 01 2026 | ||||||||
| 04 30 2026 | ||||||||
| 04 29 2026 | +4% | |||||||
| 04 28 2026 | ||||||||
| 04 27 2026 | +.7% | |||||||
| 04 24 2026 | ||||||||
| 04 23 2026 | ||||||||
| 04 22 2026 | -.78%, -.78% | |||||||
| 04 21 2026 | -.1%, -.1% | |||||||
| 04 20 2026 | ||||||||
| 04 17 2026 | ||||||||
| 04 16 2026 | +3.12%, +3.12% | |||||||
| 04 15 2026 | ||||||||
| 04 14 2026 | ||||||||
| 04 13 2026 | ||||||||
| 04 10 2026 | ||||||||
| 04 09 2026 | ||||||||
| 04 08 2026 | ||||||||
| 04 07 2026 | ||||||||
| 04 06 2026 | ||||||||
| 04 03 2026 | Closed | |||||||
| 04 02 2026 | ||||||||
| 04 01 2026 | ||||||||
| 03 31 2026 | ||||||||
| 03 30 2026 | ||||||||
| 03 27 2026 | ||||||||
| 03 26 2026 | ||||||||
| 03 25 2026 | ||||||||
| 03 24 2026 | ||||||||
| 03 23 2026 | ||||||||
| 03 20 2026 | ||||||||
| 03 19 2026 | ||||||||
| 03 18 2026 | ||||||||
| 03 17 2026 | ||||||||
| 03 16 2026 | ||||||||
| 03 13 2026 | ||||||||
| 03 12 2026 | ||||||||
| 03 11 2026 | ||||||||
| 03 10 2026 | ||||||||
| 03 09 2026 | ||||||||
| 03 06 2026 | ||||||||
| 03 05 2026 | ||||||||
| 03 04 2026 | ||||||||
| 03 03 2026 | ||||||||
| 03 02 2026 | ||||||||
| 02 27 2026 | -.05% | -.2% | ||||||
| 02 26 2026 | ||||||||
| 02 25 2026 | ||||||||
| 02 24 2026 | ||||||||
| 02 23 2026 | ||||||||
| 02 20 2026 | ||||||||
| 02 19 2026 | ||||||||
| 02 18 2026 | ||||||||
| 02 17 2026 | ||||||||
| 02 16 2026 | Closed | |||||||
| 02 13 2026 | ||||||||
| 02 12 2026 | ||||||||
| 02 11 2026 | ||||||||
| 02 10 2026 | ||||||||
| 02 09 2026 | ||||||||
| 02 06 2026 | ||||||||
| 02 05 2026 | ||||||||
| 02 04 2026 | ||||||||
| 02 03 2026 | ||||||||
| 02 02 2026 | +4.6% | |||||||
| 01 30 2026 | ||||||||
| 01 29 2026 | +.4% | |||||||
| 01 28 2026 | ||||||||
| 01 27 2026 | ||||||||
| 01 26 2026 | ||||||||
| 01 23 2026 | +10.5%, +4.9% | |||||||
| 01 22 2026 | ||||||||
| 01 21 2026 | ||||||||
| 01 20 2026 | +1.53% | |||||||
| 01 19 2026 | Closed | |||||||
| 01 16 2026 | ||||||||
| 01 15 2026 | ||||||||
| 01 14 2026 | ||||||||
| 01 13 2026 | ||||||||
| 01 12 2026 | ||||||||
| 01 09 2026 | -2%, +2.34% | |||||||
| 01 08 2026 | +1.25% | |||||||
| 01 07 2026 | ||||||||
| 01 06 2026 | ||||||||
| 01 05 2026 | ||||||||
| 01 02 2026 | ||||||||
| 01 01 2026 | Closed | |||||||
| 12 31 2025 | ||||||||
| 12 30 2025 | ||||||||
| 12 29 2025 | ||||||||
| 12 26 2025 | +.35% | |||||||
| 12 25 2025 | Closed | |||||||
| 12 24 2025 | Closes 1 ES | |||||||
| 12 23 2025 | ||||||||
| 12 22 2025 | +4.16% | |||||||
| 12 19 2025 | ||||||||
| 12 18 2025 | ||||||||
| 12 17 2025 | ||||||||
| 12 16 2025 | ||||||||
| 12 15 2025 | ||||||||
| 12 12 2025 | ||||||||
| 12 11 2025 | ||||||||
| 12 10 2025 | ||||||||
| 12 09 2025 | +.15% | |||||||
| 12 08 2025 | ||||||||
| 12 05 2025 | ||||||||
| 12 04 2025 | ||||||||
| 12 03 2025 | ||||||||
| 12 02 2025 | ||||||||
| 12 01 2025 | ||||||||
| 11 28 2025 | ||||||||
| 11 27 2025 | ||||||||
| 11 26 2025 | ||||||||
| 11 25 2025 | ||||||||
| 11 24 2025 | ||||||||
| 11 21 2025 | ||||||||
| 11 20 2025 | ||||||||
| 11 19 2025 | ||||||||
| 11 18 2025 | +.1% | |||||||
| 11 17 2025 | +5.14% | |||||||
| 11 14 2025 | ||||||||
| 11 13 2025 | ||||||||
| 11 12 2025 | ||||||||
| 11 11 2025 | ||||||||
| 11 10 2025 | ||||||||
| 11 07 2025 | ||||||||
| 11 06 2025 | +.2% | |||||||
| 11 05 2025 | ||||||||
| 11 04 2025 | ||||||||
| 11 03 2025 | ||||||||
| 10 31 2025 | ||||||||
| 10 30 2025 | ||||||||
| 10 29 2025 | ||||||||
| 10 28 2025 | ||||||||
| 10 27 2025 | ||||||||
| 10 24 2025 | ||||||||
| 10 23 2025 | ||||||||
| 10 22 2025 | ||||||||
| 10 21 2025 | ||||||||
| 10 20 2025 | ||||||||
2002-2026 Novel C Corporation. All Rights Reserved. Legal